Hello dear aspirants,
If you wish to make a career in the banking sector then we have good news for you. State Bank of India has announced 6100 apprentice posts! If you have been looking for jobs at State Bank of India then you must not miss this golden opportunity.
In the SBI Apprenticeship program you will get to learn about how the entire administrative system of the bank operates. This experience would be very useful for your career in banking. Read on to know more about the latest SBI Apprentice 2021 notification.
Exam Dates – SBI Apprentice 2021
Carefully note these important dates:
EVENT | DATE |
Official Notification | 5th July, 2021 |
Online Application starting date | 6th July, 2021 |
Online Application last date | 26th July, 2021 |
SBI apprentice 2021 exam | August 2021 |
Vacancies – SBI Apprentice 2021
The State Bank of India has announced 6100 apprentice posts! Check out the vacancy details below:
CATEGORY | VACANCY |
General | 2577 |
EWS | 604 |
OBC | 1375 |
SC | 977 |
ST | 567 |
State-wise SBI apprentice 2021 vacancies:
State/UT | Total | SC | ST | OBC | EWS | UR |
Gujarat | 800 | 56 | 120 | 216 | 80 | 328 |
Andhra Pradesh | 100 | 16 | 07 | 27 | 10 | 40 |
Karnataka | 200 | 32 | 14 | 54 | 20 | 80 |
Madhya Pradesh | 75 | 11 | 15 | 11 | 07 | 31 |
Chhattisgarh | 75 | 09 | 24 | 04 | 07 | 31 |
West Bengal | 715 | 164 | 35 | 157 | 71 | 288 |
Andaman Nicobar Island | 10 | — | — | 02 | 01 | 07 |
Sikkim | 25 | 01 | 05 | 06 | 02 | 11 |
Odisha | 400 | 64 | 88 | 48 | 40 | 160 |
Himachal Pradesh | 200 | 50 | 08 | 40 | 20 | 82 |
Haryana | 150 | 28 | — | 40 | 15 | 67 |
Jammu & Kashmir | 100 | 08 | 11 | 27 | 10 | 44 |
UT Chandigarh | 25 | 04 | – | 06 | 02 | 13 |
Ladakh | 10 | — | 01 | 02 | 01 | 06 |
Punjab | 365 | 105 | — | 76 | 36 | 148 |
Tamil Nadu | 90 | 17 | — | 24 | 09 | 40 |
Pondicherry | 10 | 01 | — | 02 | 01 | 06 |
Goa | 50 | 01 | 06 | 09 | 05 | 29 |
Uttarakhand | 125 | 22 | 03 | 16 | 12 | 72 |
Telangana | 125 | 20 | 08 | 33 | 12 | 52 |
Rajasthan | 650 | 110 | 84 | 130 | 65 | 261 |
Kerala | 75 | 07 | — | 20 | 07 | 41 |
Uttar Pradesh | 875 | 183 | 08 | 236 | 87 | 361 |
Maharashtra | 375 | 37 | 33 | 101 | 37 | 167 |
Arunachal Pradesh | 20 | – | 09 | – | 02 | 09 |
Assam | 250 | 17 | 30 | 67 | 25 | 111 |
Manipur | 20 | — | 06 | 02 | 02 | 10 |
Meghalaya | 50 | — | 22 | 02 | 25 | 21 |
Mizoram | 20 | — | 09 | 01 | 02 | 08 |
Nagaland | 20 | — | 09 | — | 02 | 09 |
Tripura | 20 | 03 | 06 | — | 02 | 09 |
Bihar | 50 | 08 | — | 13 | 05 | 24 |
Jharkhand | 25 | 03 | 06 | 03 | 02 | 11 |
Total | 6100 | 977 | 567 | 1375 | 604 | 2577 |
We hope you found this blog informative for SBI Apprentice 2021. Head over to the official website www.sbi.co.in/careers and apply now!
Thank you.