Staff Selection Commission conducts SSC CPO (Central Police Organisations) recruitment exam every year for the post of SI (Sub Inspector) in Delhi Police, CAPFs, BSF, CISF department in the Central Police Organization (CPO).
LATEST UPDATE:
Sub-Inspector in Delhi Police, CAPFs and ASI in CISF Examination (Paper-II), 2019 will be conducted on 26 July, 2021 (26.07.2021).
EXAM DATES:
SSC CPO 2020-21 EXAM DATES | |
EVENTS | DATES |
SSC CPO Notification Release Date | 17 June 2020 |
SSC CPO Online Application Starts | 17 June 2020 |
Closing date for receipt of application | 16 July 2020 |
Last date for making fee payment (online) | 18 July 2020 |
Last date for making fee payment (offline) | 20 July 2020 |
Admit Card for CPO Paper-I | November 2020 |
SSC CPO Paper-I Exam Date | 23 November -26 November 2020 |
SSC CPO Paper-I Result | 26 February 2021 |
SSC CPO Paper-II Exam Date | Postponed |
SSC CPO Paper-II Exam Date | 26 July 2021 |
SSC CPO VACANCY
The Commission has released the Official Notification for SSC CPO on 17 June 2020 to recruit 1564 Vacancies of Sub-Inspector (SI) in Central Armed Police Forces and Delhi Police.
VACANCY DETAILS | |
POST NAME | TOTAL VACANCY |
Sub-Inspector (SI) (Exe.) in Delhi Police – Male | 91 |
Sub-Inspector (SI) (Exe.) in Delhi Police – Female | 78 |
Sub-Inspector (GD) in Central Armed Police Forces (CAPFs) | 1395 |
The detail of tentative Vacancies for Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2020 are as follows:
Post | Categories | Total | Ex-Serviceman | ||||
UR | EWS | OBC | SC | ST | |||
S.I Delhi Police (Male) | 41 | 10 | 10 | 13 | 17 | 91 | – |
S.I Delhi Police (Female) | 35 | 08 | 17 | 12 | 06 | 78 |
Sub-Inspector in Central Armed Police Forces (CAPF) | |||||||
Post | UR | EWS | OBC | SC | ST | Total | Ex-Serviceman |
CRPF (Male) | 421 | 104 | 281 | 156 | 78 | 1040 | 107 |
CRPF (Female) | 13 | 03 | 09 | 05 | 02 | 32 | |
BSF (Male) | 94 | 23 | 63 | 35 | 17 | 232 | 24 |
BSF (Female) | 05 | 01 | 03 | 02 | 01 | 12 | |
ITBP (Male) | 22 | 03 | 07 | 04 | 00 | 36 | 04 |
ITBP (Female) | 04 | 01 | 01 | 01 | 00 | 07 | |
CISF (Male) | 08 | 01 | 05 | 03 | 01 | 18 | 02 |
CISF (Female) | 02 | 00 | 00 | 00 | 00 | 02 | |
SSB (Male) | 08 | 01 | 04 | 03 | 00 | 16 | 02 |
SSB (Female) | 00 | 00 | 00 | 00 | 00 | 00 | |
Total (Male) | 553 | 132 | 360 | 201 | 96 | 1342 | 139 |
Total (Female) | 24 | 05 | 13 | 08 | 03 | 53 | |
Total | 1395 | 1534 |
We hope that this blog was informative about the SSC CPO Exam. For more information and to clear your concepts regarding the preparation, try Hranker Study Material.
Do practice SSC CPO Paper-II Previous year questions to get an idea about your preparation level.
Also, try the Hranker Online Test Series for enhancing your speed and accuracy.
Also Check –
Thank you!